![]()
The following is a registry of The Dover Club's current members as well as their business name and contact information. Click on the individual member names to access a complete profile. You may also select from the following classfications for categorized business listings of our members.
Professional Services | Health Care | Marketing Communication
Industrial/Manufacturing | Retail | Real Estate/Travel/Financial
| COMPLETE MEMBER LISTING | |||
|---|---|---|---|
| Name | Business | Phone | |
| Barker, Matt | KARS Properties | 713.349.8228 | contact |
| Barron, Rupert | Hirsch & Westheimer, PC | 713.220.9172 | contact |
| Bezemer, Betty | Keller Williams Realty | 713.461.9393 | contact |
| Calvin, Mary | Cabinet Innovations | 713.461.6424 | contact |
| Cate, Dick | MCCM Architects | 713.523.6070 | contact |
| Cornett, Nellie | Personal Purpose Process Enterprises, LLC. | 832.654.8240 | contact |
| Denny, Chris | Lead Optimize | 832.628.0987 | contact |
| Garza, Sylvester | Sylvester Garza Photography | 713.957.2777 | contact |
| Keast, Larry | Venturetech Corporation | 713.895.8700 | contact |
| Koenig, Herb | Liftmoore, Inc. | 713.688.5533 | contact |
| Montgomery, Stephen | Tenant Advisory Services - Transwestern | 713.270.3323 | contact |
| Mosier, Mike | Tech Services Group | 713.777.2400 | contact |
| Nobles, Heath | Wells Fargo Advisors, LLC. | 713.853.2466 | contact |
| Pendleton, Monte | Silver Fox Advisors | 713.984.9096 | contact |
| Romero, Cindy | Home Art Construction | 713.964.2783 | contact |
| Sabins, Jeffrey | StoryMatters | 512.633.7728 | contact |
| Shbeeb, Nino | Flowers by Nino | 281.873.6466 | contact |
| Skibell, David | Orthodontist | 713.782.4566 | contact |
| Truitt, Jeremy | Moon Shepherd Baker Insurance Agency | 713.957.8112 | contact |
| Weisser, Mark | MarkWeisser.com | 713.829.8000 | contact |

