![]()
The following is a registry of The Dover Club's current members as well as their business name and contact information. Click on the individual member names to access a complete profile. You may also select from the following classfications for categorized business listings of our members.
Professional Services | Health Care | Marketing Communication
Industrial/Manufacturing | Retail | Real Estate/Travel/Financial
Display Complete Listing
| PROFESSIONAL SERVICES | |||
|---|---|---|---|
| Name | Business | Phone | |
| Barker, Matt | KARS Properties | 713.349.8228 | contact |
| Barron, Rupert | Hirsch & Westheimer, PC | 713.220.9172 | contact |
| Calvin, Mary | Cabinet Innovations | 713.461.6424 | contact |
| Cate, Dick | MCCM Architects | 713.523.6070 | contact |
| Cornett, Nellie | Personal Purpose Process Enterprises, LLC. | 832.654.8240 | contact |
| Mosier, Mike | Tech Services Group | 713.777.2400 | contact |
| Pendleton, Monte | Silver Fox Advisors | 713.984.9096 | contact |
| Sabins, Jeffrey | StoryMatters | 512.633.7728 | contact |
| Truitt, Jeremy | Moon Shepherd Baker Insurance Agency | 713.957.8112 | contact |

